Thursday, April 17, 2014

Mixed Lot of Dell and HP laptops

Dell Latitude E5400 c2d 2.4 2/160/Combo 124 140 17360
HP Probook 6555B AMD Phenom 4/250/Combo 66 275 18150
HP Elitebook 6930p 14.1in c2d 2.5 4/160/Combo 63 150 9450
Dell Latitude E6400 c2d 2.5 4/160/DVDRW 46 150 6900
HP Elitebook 2560p i5 2.5 4/256/Combo 45 295 13275
HP 2560p i5 2.5 4/256/Combo 42 295 12390
HP Elitebook 8540w i7 2.6 4/250/Combo 30 375 11250
HP  Elitebook 2540p 12.1in i7 2.1 4/250/Combo 29 245 7105
HP Elitebook 8530p c2d 2.8 4/320/Combo 24 150 3600
HP Elitebook 6930p c2d 2.5 4/160/Combo 17 150 2550
HP Elitebook 8540p i7 2.6 2/250/Combo 10 485 4850

also 

1000 e6400 keyboards @ 10 ea
1500 e6400 batteries @ 14ea
2000 d620 batteries @ 10ea

200 e6410 2.4 2/no hdd/dvd no ac @ 150ea take all

mixed laptop lists email for list
Sam McCowan MC Distributors Inc office 949-274-4387 ex 116

No comments:

Post a Comment