Friday, March 21, 2014

HARD DRIVES DESKTOP TESTED WIPED BOXED

TYPE                 SIZE TOTAL
IDE 3.5 DESKTOP   20        108
IDE 3.5 DESKTOP   30       23
IDE 3.5 DESKTOP  40        12
IDE 3.5 DESKTOP  100         1
IDE 3.5 DESKTOP   320          1
SATA 3.5 DESKTOP 120   8
SATA 3.5 DESKTOP 160    52
SATA 3.5 DESKTOP 200    4
SATA 3.5 DESKTOP 250    46
SATA 3.5 DESKTOP 320     1
SATA 3.5 DESKTOP 400     3
SATA 3.5 DESKTOP 500     5
SATA 3.5 DESKTOP 750      2
SATA 3.5 DESKTOP 1TB    4
  270


Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Ga U.SA.30062
Office-770-977-2925

No comments:

Post a Comment