Thursday, October 17, 2013

Lot of 600 off lease Systems with 985 Hard Drives

We have Lot of 600 off lease Systems with 985 Hard Drives

Systems were tested and hard drives were tested wiped no bad sectors and packed in hard drive boxes.

Take all deal systems and hard drives go together details below also spreadsheet and pictures attached.



600 SYSTEMS BELOW

qty brand form model cpu ram optical

140 cpq/hp sff dc7100 P4ht 2.8-3.0 1024 mixed
100 dell desktop opti 745 Core2duo 1.8-2.8 1024 mixed
100 dell desktop Opti 755 C2d 2.0-2.3 1024 mixed
59 dell usff Opti 745 Pd 2.8-3.4 1024 mixed
42 cpq/hp tower dc7700 P D 3.4 1024 mixed
27 cpq/hp sff 6000 pro Core2duo 2.9-3.1 1024 mixed
24 cpq/hp sff 6000 pro Core2duo 2.9-3.1 2048 mixed
19 dell desktop opti 745 Pd 2.8-3.4 1024 mixed
12 dell tower Opti 755 Core2duo 2.0 1024 mixed
10 dell tower Opti 745 p d 2.8-3.4 1024 mixed
7 cpq/hp sff dc7700 P D 3.4 1024 mixed
6 cpq/hp sff dc7600 p4 ht 3.0 1024 mixed
6 dell tower Opti 745 Core2duo 1.8-2.0 1024 mixed
5 dell desktop gx280 P4ht 3.2 1024 mixed
5 dell sff gx520 P4ht 2.8-3.2 1024 mixed
4 dell desktop gx620 P4ht 2.8-3.2 1024 mixed
3 cpq/hp sff dc5750 ath x2 2.5 1024 mixed
3 dell tower Opti 745 Core2duo 1.8 1024 mixed
2 cpq/hp sff dc5850 Ath X2 2.7 1024 dvdrw
2 cpq/hp tower dx2200 p4 3.0 1024 mixed
2 cpq/hp tower dx2300 p dual core 1.8 1024 mixed
2 cpq/hp tower dx2300 P4ht 3.2 1024 mixed
2 dell tower gx620 p4(ht) 3.2-3.4 1024 mixed
1 cpq/hp sff 6000 pro Core2duo 2.9-3.1 1024 mixed
1 cpq/hp tower D315M Athlon 1.6 1024 none
1 cpq/hp sff dc5000 P4ht 2.8 1024 dvd/cdrw
1 cpq/hp sff dc7700 Core2duo 1.8 1024 dvd/cdrw
1 cpq/hp tower dx2000mt p4 2.8 1024 cdrw
1 cpq/hp tower dx2400 P dual core 2.2 1024 dvdrw
1 cpq/hp sff dx5150 Athlon X2 1.9 1024 dvdrom
1 dell desktop gx520 Pd 3.2 1024 cdrom
1 dell sff gx620 P4ht 3.2 1024 dvd/cdrw
1 cpq/hp tower m7350n Pd 2.8 1024 dvd/cdrw
1 dell desktop Opti 740 Athlon x2 2.3 1024 dvdrw
1 dell desktop opti 745 P dual core 2.2 1024 dvdrom
1 dell sff Opti 745 Core2duo 2.4 1024 dvd/cdrw
1 cpq/hp tower pavilion a250e ath xp2.0 1024 cdrw
1 cpq/hp tower pavilion a6600f P dual core 2.2 1024 dvdrw
1 cpq/hp sff rp5700 p dual core 1.8 1024 dvdrom
1 cpq/hp tower SR1620NX Sempron 2.0 1024 dvdrw
1 dell usff sx280 p4 2.8 1024 cdrw/dvd
600


HARD DRIVES

TYPE SIZE TOTAL QTY
IDE 3.5 DESKTOP 20 71
IDE 3.5 DESKTOP 30 12
IDE 3.5 DESKTOP 40 50
IDE 3.5 DESKTOP 60 1
IDE 3.5 DESKTOP 80 20
IDE 3.5 DESKTOP 120 3
IDE 3.5 DESKTOP 160 2
IDE 3.5 DESKTOP 250 1

SATA 3.5 DESKTOP 40 352
SATA 3.5 DESKTOP 80 308
SATA 3.5 DESKTOP 160 52
SATA 3.5 DESKTOP 200 1
SATA 3.5 DESKTOP 250 34
SATA 3.5 DESKTOP 320 4
SATA 3.5 DESKTOP 400 1
SATA 3.5 DESKTOP 500 43
SATA 3.5 DESKTOP 1000 30
985



Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Ga U.SA. 30062
35K Square Foot Warehouse
1-770-977-2925 Office

No comments:

Post a Comment