Monday, September 23, 2013

Lot of 1127 Systems & 761 Lcd Monitors & 4321 Hard Drives

We have Lot of 1127 Systems & 761 Lcd Monitors & 4321 Hard Drives Ready to ship today

Systems are Tested Working and Labeled

Hard Drives are Tested Working 3 pass wiped no bad sectors and packed in hard drive boxes

Take some Take all will discount heavily for take all buyer open to offers as well

Any questions email or call me

Lists Below email me if you need the spreadsheets

SYSTEMS

QTY BRAND FORM FACTOR MODEL CPU MEMORY OPTICAL DRIVES

250 dell desktop Opti 745 Pd 2.8-3.4 1024 mixed
150 dell desktop Opti 755 C2d 2.0-2.2 1024 mixed
125 dell desktop opti 745 C2d 1.8-2.4 1024 dvdrom
90 dell tower Opti 745 Pd 2.8-3.4 1024 mixed
75 dell tower opti 745 C2d 1.8-2.2 1024 mixed
65 dell usff Opti 745 Pd 2.8-3.2 1024 mixed
58 dell sff Opti 745 p d 2.8-3.4 1024 dvd/cdrw
54 dell tower Opti 755 C2d 1.8-2.4 1024 mixed
29 dell usff opti 760 C2d 2.8-3.0 1024 mixed
29 dell usff opti 760 C2d 2.8-3.0 1024 mixed
25 cpq/hp sff dc7100 p4 2.8-3.4 1024 cdrw/dvd
22 dell desktop Opti 330 C2d 2.0-2.2 1024 dvdrw
22 dell desktop Opti 330 C2d 2.0-2.2 1024 dvdrw
12 cpq/hp sff dc5100 p4 2.8-3.0 1024 mixed
10 dell desktop Opti 960 c2d 3.0 1024 dvdrw
10 dell desktop Opti 960 c2d 3.0 1024 dvdrw
8 dell usff gx620 p4 2.8-3.2 1024 mixed
8 dell desktop Opti 320 Pd 3.4 1024 dvdrw
7 cpq/hp sff dc7100 p4 2.8-3.4 512 cdrw/dvd
6 dell tower gx280 p4 2.8-3.6 1024 cdrw/dvd
5 dell desktop gx520 p4 2.8-3.0 1024 dvd/cdrw
5 dell sff Opti 755 C2d 2.0-2.4 1024 dvd/cdrw
4 dell tower dim 5150 P4 3.0-3.6 1024 cdrom
4 dell desktop gx280 p4 2.8-3.0 1024 mixed
4 dell usff opti 745 C2d 1.8-2.4 1024 mixed
2 generic tower generic p dual 2.0-2.6 1024 dvdrw
2 generic tower generic P4 3.0-3.6 1024 dvdrw
2 generic tower generic Athlon XP 1.5-1.6 1024 cdrom
2 generic sff generic p4 2.8 1024 mixed
2 generic tower generic C2d 2.2-3.0 1024 mixed
2 dell sff gx280 p4 2.8-3.2 1024 cdrw/dvd
2 dell desktop Opti 380 C2d 2.9 2048 dvdrw
2 dell desktop Opti 380 C2d 2.9 2048 dvdrw
1 ibm sff P4 3.0 1024 cdrom
1 ibm sff 6072 thincenter C2d 1.6 1024 cdrw/dvd
1 cpq/hp sff 8000 elite c2d 3.0 1024 dvdrw
1 ibm sff 8215 thinkcenter p4 2.8 1024 mixed
1 ibm sff 8808 thinkcenter C2d 2.0 1024 dvd/cdrw
1 ibm tower 8811 thinkcenter P D 3.4 512 dvdrw
1 cpq/hp sff dc7700 P D 3.4 1024 mixed
1 cpq/hp sff dc7700 P D 3.4 1024 dvd/cdrw
1 cpq/hp tower dx2300 Dual 1.6-1.8 1024 mixed
1 gateway tower e6300 P4 3.0-3.6 1024 dvd/cdrw
1 generic tower generic C2d 2.2 1024 dvdrw
1 generic tower generic cel d 3.2 1024 dvd/cdrw
1 generic tower generic Ath 64 3.2 1024 dvdrw
1 generic tower generic Ath 64 2.0 1024 dvdrw
1 generic tower generic C2d 2.0 1024 dvdrw
1 generic tower generic Celeron 1.8 1024 dvdrw
1 generic tower generic P4 3.0-3.6 1024 mixed
1 generic tower generic athlon xp 1.5 256 mixed
1 generic tower generic athlon xp 1.5 768 mixed
1 generic tower generic C2d 1.8 512 dvdrw
1 dell tower gx620 p d 2.8-3.0 1024 cdrom
1 dell tower Opti 330 C2d 2.0-2.2 1024 dvdrom
1 dell desktop opti 360 Dual 2.6 1024 dvdrw
1 dell tower Opti 380 C2d 2.9 1024 dvdrom
1 dell sff Opti 760 c2d 3.0 1024 dvdrom
1 dell desktop opti 760 C2d 2.6-3.0 1024 dvdrom
1 dell sff Opti 780 C2d 2.9 1024 dvdrw
1 dell sff Opti 780 c2d 3.0 2048 dvdrw
1 dell tower Opti 990 I3 3.1 2048 dvdrw
1 emachine tower T6410 Ath 64 2.0-2.6 512 dvdrw
1 dell tower Vostro 420 Dual 2.2 1024 dvdrw
1 dell tower Vostro 420 C2d 1.8-2.6 1024 dvdrw
1 dell tower xps 630i c2d 3.0 1024 dvd/cdrw
1 dell tower Opti 330 C2d 2.0-2.2 1024 dvdrom
1 dell desktop opti 360 Dual 2.6 1024 dvdrw
1 dell tower Opti 380 C2d 2.9 1024 dvdrom
1 dell sff Opti 760 c2d 3.0 1024 dvdrom
1 dell desktop opti 760 C2d 2.6-3.0 1024 dvdrom
1 dell sff Opti 780 C2d 2.9 1024 dvdrw
1 dell sff Opti 780 c2d 3.0 2048 dvdrw
1 dell tower Opti 990 I3 3.1 2048 dvdrw
1 dell tower Vostro 420 Dual 2.2 1024 dvdrw
1 dell tower Vostro 420 C2d 1.8-2.6 1024 dvdrw
1 dell tower xps 630i c2d 3.0 1024 dvd/cdrw

1137


HARD DRIVES

TYPE SIZE TOTAL QTY
IDE 3.5 DESKTOP 20 47
IDE 3.5 DESKTOP 30 11
IDE 3.5 DESKTOP 40 732
IDE 3.5 DESKTOP 60 21
IDE 3.5 DESKTOP 80 180
IDE 3.5 DESKTOP 100 1
IDE 3.5 DESKTOP 120 76
IDE 3.5 DESKTOP 160 21
IDE 3.5 DESKTOP 200 3
IDE 3.5 DESKTOP 250 12
IDE 3.5 DESKTOP 400 1
IDE 3.5 DESKTOP 500 5

SATA 3.5 DESKTOP 40 580
SATA 3.5 DESKTOP 80 780
SATA 3.5 DESKTOP 120 3
SATA 3.5 DESKTOP 160 922
SATA 3.5 DESKTOP 200 3
SATA 3.5 DESKTOP 250 850
SATA 3.5 DESKTOP 300 5
SATA 3.5 DESKTOP 320 22
SATA 3.5 DESKTOP 500 30
SATA 3.5 DESKTOP 750 4
SATA 3.5 DESKTOP 1000 12
4,321


Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Ga U.SA. 30062
35K Square Foot Warehouse
1-770-977-2925 Office

No comments:

Post a Comment