Thursday, August 15, 2013

LOOKING FOR FAIR OFFER ON THESE SYSTEMS

100 dell usff 755 C2D 2.3 1024 80 dvdrw
50 hp 6000 pro SFF C2D 2.93 1gb 160gb dvdrw
47 dell des 755 C2D 2.0-2.3 1024 80 mixed
34 dell tower 755 C2D 2.0-2.8 1024 80 mixed
77 dell usff 745 Pd 2.8-3.0 1024 80 mixed
67 dell des 745 Pd 2.8-3.0 1024 80 mixed
65 dell des 745 C2D 1.8-2.0 1024 80 mixed
4 dell usff 745 C2d 1.8-2.1 1024 80 mixed
2 dell sff 745 p d 2.8 1024 80 dvdrw
1 dell des 745 Pd 2024 80 dvdrw
1 dell des 745 P dual core 2.2 1024 80 dvdrom
1 dell usff 745 P4ht 3.2 1024 80 dvd/cdrw
27 dell usff 760 C2D 2.8-3.0 2800 80 mixed
6 dell usff 780 C2D 3.0 1024 80 mixed
2 dell usff 780 C2D 3.0 1024 80 none
1 dell tower 380 C2D 2.9 1024 80 dvdrom
1 dell sff 760 c2d 3.0 1024 80 dvdrom
1 dell desktop 760 C2d 2.6 1024 80 dvdrom
1 dell tower 990 Core i3 2048 80 dvdrw
1 dell tower Vostro 420 C2D 2.6 1024 80 dvdrw
1 dell tower XPS 630i C2D 3.0 1024 80 dvdrom


Mike Roetzer
Wholesale Sales & Purchasing Manager
TBF Computing Inc.
1666 Roswell Road Buildings 400/500
Marietta,Ga U.SA. 30062
35K Square Foot Warehouse
1-770-977-2925 Office

No comments:

Post a Comment