Sunny Shad-IT Manager
S A Empire Ltd
85E
Manor Road
Wallington
Sutton
SM60DE
LONDON
UK
Phone
+44(0)7800771028
VAT GB141145551
| Qty. | Model | Processor | Memory | Hard Drive | Optical | Ac | COA | Webcam | TFT | CONDITION |
| Apple | ||||||||||
| 2 | Macbook MB063LL | C2D 2.13 | 2 | 160 | S drive | Y | Y | Y | 13.3 | A |
| HP | ||||||||||
| 8 | HP Envy 14 | Core i7 1.6 | 4 | 500-750 | DVDRW | Y | W7H | Y | 14 | Open Box |
| 100 | HP6930P | C2D 2.53 | 2 | 160 | combo | Y | XP | N | 14 | A |
| 300 | HP8440P | Core I5 2.4 | 4 | 160-250 | DVDRW | Y | XP | Y | 14 | HP warrt |
| 12 | HP2560P | Core i5 2.5 | 4 | 320 | None | Y | XP | Y | 12 | Open Box |
| 6 | HP2540P | Core i5 2.53 | 4 | 250 | None | Y | xp | Y | 12 | A |
| 10 | HP2540P | Core i7 2.13 | 4 | 160-250 | DVDRW | Y | XP | Y | 12 | A |
| 37 | HP2510P | C2D 1.2 | 2 | 80 | dvdrw | Y | xp | N | 12.1 | A |
| 30 | HP6910P | C2D 2.0 | 2 | 80 | combo | Y | XP | N | 14 | A |
| 70 | HP6730B | C2D 2.53-2.8 | 2 | 80-160 | DVDRW | Y | xp | N | 15.4 | A |
| 35 | HP2530P | C2D 1.2 | 2 | 80-120 | Dvdrw | Y | xp | N | 12 | A |
| 12 | HP6320 | C2D 1.83 | 2 | 80 | dvd | N | XP | N | 15.4 | A |
| 9 | HPNC6400 | C2D 2 | 2 | 80 | DVDRW | Y | xp | N | 14 | A |
| 32 | HP2730P | C2D 1.86-2.13 | 2 | 120-160 | dvd-combo | Y | xp | N | 12 | A&B |
| Dell | ||||||||||
| 45 | Dell6410 | Core i5 2.4 | 3 | 160 | dvdrw | Y | XP | N | 14 | A |
| 3 | DellE4310 | Core i52.4 | 3 | 160 | dvdrw | y | xp | n | 13 | A |
| 2 | Dell 820 | C2D 2.13 | 2 | 80 | DVDRW | Y | xp | N | 15.4 | Dell Refub |
| 2 | DellE5400 | C2D 2.4 | 2 | 160 | dvdrw | Y | XP | N | 15.4 | A |
| 6 | Dell E5500 | C2D 2.0 | 2 | 80 | dvdrw | Y | XP | N | 15 | A |
| 120 | Dell E6400 | C2D 2.4-2.8 | 4 | 80-160 | dvd& dvdrw | Y | XP | N | 14 | A |
| 15 | Dell E6500 | C2D 2.26 | 4 | 80-160 | dvd& dvdrw | Y | XP | N | 15 | A |
| 3 | Dell M6400 | C2D 2.53 | 4 | 250 | dvdrw | Y | XP | N | 17 | A |
| 30 | Dell D620 | C2D 1.83 | 2 | 80 | dvd | Y | XP | N | 14 | A |
| 10 | Dell D630 | C2D 1.83 | 2 | 80 | dvd | Y | XP | N | 14 | A |
| 15 | Dell D520 | C2D 1.63 | 1 | 40 | combo | Y | XP | N | 14 | A |
| 3 | Dell D530 | C2D 1.8 | 1 | 40 | dvd | y | XP | n | 14 | A |
| 13 | Dell 600 | Intel Pentium M 1.6 | 1 | 40-60 | combo | Y | xp | N | 14 | A |
| 3 | Dell 810 | Intel Pentium M 2.13 | 2 | 80 | dvdrw | Y | xp | N | 15.4 | A |
| 2 | Dell 820 | C2D 2.16 | 2 | 80 | dvdrw | Y | xp | N | 15.4 | A |
| LENOVO/IBM | ||||||||||
| 60 | Lenovo T410 | Core i5 2 .4 | 4 | 320 | dvd-dvdrw | Y | W7H | Y | 14 | W7H installed |
| 20 | Lenovo T400 | C2D 2.25-2.4 | 2 | 160-250 | Combo | N | VISTA | N | 14.1 | A |
| 10 | Lenovo T500 | C2D 2.26-2.4 | 2 | 250 | combo | Y | VISTA | N | 15.4 | A |
| 20 | Lenovo T61 | C2D 2.2 | 2 | 80 | Combo | Y | VISTA | N | 15.4 | A |
| 9 | LenovoT60 | C2D 1.6 | 1 | 80 | dvd | Y | VISTA | N | 15.4 | A |
| 7 | Lenovo X200 | C2D 2.4 | 2 | 160 | None | Y | VISTA | Y | 12 | A |
| 20 | Lenovo X61 | C2D 2 | 2 | 80 | None | N | VISTA | N | 12 | A |
| 15 | IBMT43 | Pentium -M 1.73-2.0 | 1 | 40-60 | dvd | N | XP | N | 14 | A |
| 3 | IBMT41 | Pentium -M 1.60 | 1 | 40 | dvd | N | XP | N | 14 | A |
| 3 | IBMT40 | Pentium -M 1.5 | 1 | 40 | dvd | N | Xp | N | 14 | A |
| 1 | IBMR51 | Pentium-M 1.5 | 1 | 40 | dvd | N | NO | N | 14 | A |
| PANASONIC | ||||||||||
| 2 | CF-18 | Pemtium -M 1.2 | 1 | 60 | None | Ac | Xp | N | 14 | A |
| 4 | CF-15 | Pentium M 1.2 | 1 | 40 | Y | Y | XP | N | 15 | A |
Sunny Shad-IT Manager
S A Empire Ltd
85E
Manor Road
Wallington
Sutton
SM60DE
LONDON
UK
Phone
+44(0)7800771028
VAT GB141145551
Want to get special unadvertised wholesale deals. These deals only show up in our email newsletter. Sign up today.
Want a complete listing of all Wholesale computer vendors? We offer a compiled listing that includes Contact information, email, phone numbers, and websites of the vendors on our website. For the low price of $49.99 simply use your credit card to purchase the download today.
No comments:
Post a Comment